Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
$549 | |||||
$550 | |||||
CMOS | |||||
1/1.7" | |||||
4:3 | |||||
12.1 | |||||
12.8 | |||||
4000 x 3000 | |||||
1/4000 – 250 secs | |||||
80 – 12800 | |||||
12.2 fps | |||||
2.99 x 4.28 x 1.59 | |||||
12.60 oz | |||||
3.0″ | |||||
922,000 | |||||
Optical | |||||
** | |||||
23 feet max | |||||
SD • SDHC • SDXC • UHS | |||||
NB-10L (7.4V / 920mAh / 6.8Wh) |
|||||
6.1mm - 30.5mm | |||||
28mm - 140mm | |||||
f/1.8 - f/2.8 | |||||
5× | |||||
1080p 60fps | |||||
Shipping | |||||
Oct 2013 | |||||
** | |||||
Red Eye Reduction HDMI Port RAW Capture Flash Hot Shoe HDR Wi-Fi USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |