Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
$1,495 | |||||
$350 | |||||
CMOS | |||||
1/2.3" | |||||
4:3 | |||||
18.2 | |||||
18.9 | |||||
4896 x 3672 | |||||
1/1600 – 4 secs | |||||
80 – 12800 | |||||
10 fps | |||||
Waterproof | |||||
2.38 x 3.88 x 0.63 | |||||
4.90 oz | |||||
3.3″ | |||||
1,229,000 | |||||
None | |||||
Yes | |||||
** | |||||
microSD • microSDHC • microSDXC • Memory Stick Micro (M2) | |||||
NP-BN (3.6V / 630mAh / 2.3Wh) |
|||||
4.7mm - 23.5mm | |||||
26mm - 130mm | |||||
f/3.5 - f/4.8 | |||||
5× | |||||
1080i 60fps | |||||
Shipping | |||||
Apr 2013 | |||||
** | |||||
Self Timer Environmentally Sealed Red Eye Reduction HDMI Port Touch Screen HDR Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |