Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|
|||||||||
$557 | ** | |||||||||
$500 | $600 | |||||||||
CMOS | CMOS | |||||||||
1/1.7" | 2/3" EXR | |||||||||
4:3 | 4:3 | |||||||||
10.1 | 12.0 | |||||||||
12.7 | ** | |||||||||
3648 x 2736 | 4000 x 3000 | |||||||||
1/4000 – 250 secs | 1/4000 – 30 secs | |||||||||
80 – 12800 | 100 – 6400 | |||||||||
12 fps | 12 fps | |||||||||
2.64 x 4.35 x 1.80 | 2.70 x 4.60 x 2.20 | |||||||||
10.50 oz | 12.40 oz | |||||||||
3.0″ | 2.8″ | |||||||||
920,000 | 460,000 | |||||||||
** | Optical | |||||||||
Yes | Yes | |||||||||
28 feet max | 23 feet max | |||||||||
SD • SDHC • SDXC | SD • SDHC • SDXC | |||||||||
DMW-BCJ13PP (3.6V / 1250mAh / 4.5Wh) |
NP-50 (3.7V / 1000mAh / 3.7Wh) |
|||||||||
4.7mm - 17.7mm | 7.1mm - 28.4mm | |||||||||
24mm - 90mm | 28mm - 112mm | |||||||||
f/1.4 - f/2.3 | f/2.0 - f/2.8 | |||||||||
3.8× | 4× | |||||||||
1080p 60fps | 1080p 60fps | |||||||||
Shipping | Out of Production | |||||||||
Aug 2012 | Jan 2013 | |||||||||
** | May 2014 | |||||||||
Self Timer Red Eye Reduction HDMI Port 3D Capture RAW Capture Flash Hot Shoe HDR Panorama USB 2.0 Port |
Self Timer Red Eye Reduction HDMI Port RAW Capture Flash Hot Shoe Panorama |
|||||||||
optional viewfinder | ||||||||||
** this item is either not applicable, unpublished, or unknown |