Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$600 | |||||
CMOS | |||||
2/3" EXR | |||||
4:3 | |||||
12.0 | |||||
** | |||||
4000 x 3000 | |||||
1/4000 – 30 secs | |||||
100 – 6400 | |||||
12 fps | |||||
2.70 x 4.60 x 2.20 | |||||
12.40 oz | |||||
2.8″ | |||||
460,000 | |||||
Optical | |||||
Yes | |||||
23 feet max | |||||
SD • SDHC • SDXC | |||||
NP-50 (3.7V / 1000mAh / 3.7Wh) |
|||||
7.1mm - 28.4mm | |||||
28mm - 112mm | |||||
f/2.0 - f/2.8 | |||||
4× | |||||
1080p 60fps | |||||
Out of Production | |||||
Jan 2013 | |||||
May 2014 | |||||
Self Timer Red Eye Reduction HDMI Port RAW Capture Flash Hot Shoe Panorama |
|||||
** this item is either not applicable, unpublished, or unknown |