Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$280 | |||||
CMOS | |||||
1/2.3" | |||||
4:3 | |||||
16.0 | |||||
** | |||||
4608 x 3456 | |||||
1/2000 – 4 secs | |||||
100 – 6400 | |||||
11.5 fps | |||||
Waterproof | |||||
2.60 x 4.30 x 1.10 | |||||
7.50 oz | |||||
3.0″ | |||||
460,000 | |||||
None | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC | |||||
LI-50B (3.7V / 925mAh / 3.4Wh) |
|||||
5mm - 25mm | |||||
28mm - 140mm | |||||
f/2.9 - f/5.9 | |||||
5× | |||||
1080i 60fps | |||||
Out of Production | |||||
Mar 2013 | |||||
Mar 2014 | |||||
Self Timer Environmentally Sealed Red Eye Reduction HDMI Port HDR Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |