Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|
|
|
|
|||||||||||||||||||||
** | ** | ** | ** | ** | |||||||||||||||||||||
$430 | $430 | $330 | $500 | $500 | |||||||||||||||||||||
CCD | CMOS | CMOS | CCD | CCD | |||||||||||||||||||||
1/1.7" | 1/1.7" | 1/2.3" | 1/1.63" | 1/1.63" | |||||||||||||||||||||
4:3 | 4:3 | 4:3 | 4:3 | 4:3 | |||||||||||||||||||||
10.0 | 12.1 | 16.1 | 10.0 | 10.0 | |||||||||||||||||||||
10.0 | 13.3 | 16.8 | 11.3 | 11.3 | |||||||||||||||||||||
3648 x 2736 | 4000 x 3000 | 4608 x 3456 | 3648 x 2736 | 3664 x 2752 | |||||||||||||||||||||
1/1500 – 16 secs | 1/2000 – 15 secs | 1/2000 – 4 secs | 1/4000 – 60 secs | 1/2000 – 60 secs | |||||||||||||||||||||
80 – 3200 | 80 – 6400 | 100 – 6400 | 80 – 12800 | 100 – 6400 | |||||||||||||||||||||
** | 2 fps | 7 fps | 10 fps | 8 fps | |||||||||||||||||||||
2.54 x 4.50 x 1.18 | 2.34 x 3.90 x 1.05 | 2.30 x 4.10 x 1.30 | 3.58 x 4.32 x 1.69 | 2.55 x 4.35 x 1.67 | |||||||||||||||||||||
12.60 oz | 6.98 oz | 6.90 oz | 9.76 oz | 9.70 oz | |||||||||||||||||||||
3.0″ | 3.0″ | 3.0″ | 3.0″ | 3.0″ | |||||||||||||||||||||
920,000 | 461,000 | 921,000 | 460,000 | 614,000 | |||||||||||||||||||||
None | None | None | ** | ** | |||||||||||||||||||||
Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||
** | 23 feet max | 21 feet max | ** | ** | |||||||||||||||||||||
SD • SDHC | SD • SDHC • SDXC | SD • SDHC • SDXC | SD • SDHC • SDXC | SD • SDHC • SDXC | |||||||||||||||||||||
SLB11A (3.8V / 1130mAh / 4.2Wh) |
NB-5L (3.7V / 1120mAh) |
EN-EL12 (3.7V / 1050mAh / 3.9Wh) |
DMW-BCJ13PP (3.6V / 1250mAh / 4.5Wh) |
LI-50B (3.7V / 925mAh / 3.4Wh) |
|||||||||||||||||||||
5.2mm - 15.6mm | 5.2mm - 26mm | 4.3mm - 17.9mm | 5.1mm - 19.2mm | 6mm - 24mm | |||||||||||||||||||||
24mm - 72mm | 24mm - 120mm | 24mm - 100mm | 24mm - 90mm | 28mm - 112mm | |||||||||||||||||||||
f/1.8 - f/2.4 | f/2.0 - f/5.9 | f/1.8 - f/4.9 | f/2.0 - f/3.3 | f/1.8 - f/2.5 | |||||||||||||||||||||
3× | 5× | 4.2× | 3.8× | 4× | |||||||||||||||||||||
480p 30fps | 1080p 24fps | 1080p 30fps | 720p 60fps | 720p 30fps | |||||||||||||||||||||
Out of Production | Out of Production | Out of Production | Out of Production | Out of Production | |||||||||||||||||||||
Apr 2010 | Dec 2011 | Feb 2012 | Aug 2010 | Feb 2011 | |||||||||||||||||||||
Apr 2012 | Apr 2013 | Nov 2013 | Dec 2012 | Dec 2012 | |||||||||||||||||||||
Self Timer HDMI Port RAW Capture USB 2.0 Port |
Self Timer Red Eye Reduction HDMI Port GPS RAW Capture USB 2.0 Port |
Self Timer Red Eye Reduction HDMI Port 3D Capture HDR Panorama USB 2.0 Port |
Self Timer Red Eye Reduction HDMI Port RAW Capture Flash Hot Shoe Panorama USB 2.0 Port |
Self Timer Red Eye Reduction HDMI Port RAW Capture Flash Hot Shoe Panorama Ext. Mic Port USB 2.0 Port Remote Control Port |
|||||||||||||||||||||
** this item is either not applicable, unpublished, or unknown |