Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|
|||||||||
** | $473 | |||||||||
$799 | $650 | |||||||||
CMOS | CMOS | |||||||||
1/1.5" | 1" Exmor | |||||||||
4:3 | 3:2 | |||||||||
14.3 | 20.2 | |||||||||
15.0 | 20.9 | |||||||||
4352 x 3264 | 5472 x 3648 | |||||||||
** | 1/2000 – 30 secs | |||||||||
100 – 12800 | 100 – 25600 | |||||||||
** | 10 fps | |||||||||
3.17 x 4.60 x 2.55 | 2.40 x 4.00 x 1.40 | |||||||||
19.00 oz | 8.50 oz | |||||||||
3.0″ | 3.0″ | |||||||||
922,000 | 1,229,000 | |||||||||
Optical | None | |||||||||
Yes | Yes | |||||||||
23 feet max | 56 feet max | |||||||||
SD • SDHC • SDXC | SD • SDHC • SDXC • Memory Stick Duo | |||||||||
NB-10L (7.4V / 920mAh / 6.8Wh) |
NP-BX1 (3.6V / 1240mAh / 4.5Wh) |
|||||||||
15.1mm - 60.4mm | 10.4mm - 37.1mm | |||||||||
28mm - 112mm | 28mm - 100mm | |||||||||
f/2.8 - f/5.8 | f/1.8 - f/4.9 | |||||||||
4× | 3.6× | |||||||||
1080p 24fps | 1080p 60fps | |||||||||
Out of Production | Shipping | |||||||||
Apr 2012 | Jul 2012 | |||||||||
Apr 2015 | ** | |||||||||
Self Timer Red Eye Reduction HDMI Port RAW Capture Flash Hot Shoe USB 2.0 Port |
Self Timer Red Eye Reduction HDMI Port RAW Capture HDR Panorama USB 2.0 Port |
|||||||||
** this item is either not applicable, unpublished, or unknown |