Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$380 | |||||
CCD | |||||
1/2.33" | |||||
4:3 | |||||
12.1 | |||||
12.5 | |||||
4000 x 3000 | |||||
1/1300 – 60 secs | |||||
100 – 6400 | |||||
** | |||||
Waterproof | |||||
2.52 x 4.07 x 1.04 | |||||
6.95 oz | |||||
2.7″ | |||||
230,000 | |||||
None | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC | |||||
DMW-BCF10 (3.6V / 940mAh / 3.4Wh) |
|||||
4.9mm - 22.8mm | |||||
28mm - 128mm | |||||
f/3.3 - f/5.9 | |||||
4.6× | |||||
1080p 30fps | |||||
Out of Production | |||||
Jan 2011 | |||||
Apr 2012 | |||||
Self Timer Environmentally Sealed Red Eye Reduction HDMI Port GPS 3D Capture USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |