Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
$239 | |||||
$230 | |||||
CMOS | |||||
1/2.3" | |||||
4:3 | |||||
16.0 | |||||
16.8 | |||||
4608 x 3456 | |||||
** | |||||
125 – 6400 | |||||
** | |||||
Compact Superzoom | |||||
2.30 x 4.00 x 1.10 | |||||
6.40 oz | |||||
3.0″ | |||||
460,000 | |||||
None | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC | |||||
EN-EL19 (3.7V / 700mAh / 2.6Wh) |
|||||
4.5mm - 54mm | |||||
25mm - 300mm | |||||
f/3.3 - f/6.3 | |||||
12× | |||||
1080p 30fps | |||||
Shipping | |||||
Mar 2015 | |||||
** | |||||
Self Timer Red Eye Reduction HDMI Port Wi-Fi Panorama USB 2.0 Port NFC |
|||||
** this item is either not applicable, unpublished, or unknown |