Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
$1,005 | |||||
$1,200 | |||||
CMOS | |||||
APS-C | |||||
3:2 | |||||
23.4 | |||||
24.7 | |||||
6016 x 4000 | |||||
** | |||||
100 – 51200 | |||||
** | |||||
DSLR | |||||
3.94 x 5.17 x 3.05 | |||||
28.20 oz | |||||
3.2″ | |||||
1,037,000 | |||||
Optical | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC • Eye-Fi | |||||
D-LI90 (7.2V / 1860mAh / 14Wh) |
|||||
** | |||||
** | |||||
** | |||||
** | |||||
1080p 30fps | |||||
Shipping | |||||
Nov 2013 | |||||
** | |||||
Self Timer HDMI Port RAW Capture Flash Hot Shoe HDR Ext. Mic Port USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |