Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$350 | |||||
CMOS | |||||
1/2.3" | |||||
4:3 | |||||
16.2 | |||||
16.8 | |||||
4608 x 3456 | |||||
** | |||||
100 – 12800 | |||||
** | |||||
Superzoom | |||||
3.40 x 4.80 x 4.60 | |||||
23.60 oz | |||||
3.0″ | |||||
460,000 | |||||
Electronic | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC | |||||
4xAA type alkaline batter | |||||
4.3mm - 215mm | |||||
24mm - 1200mm | |||||
f/2.9 - f/6.5 | |||||
50× | |||||
1080i 60fps | |||||
Out of Production | |||||
** | |||||
Jun 2015 | |||||
Self Timer Red Eye Reduction HDMI Port Flash Hot Shoe HDR Wi-Fi Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |