Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
$410 | |||||
$450 | |||||
** | |||||
1/2.3" | |||||
4:3 | |||||
18.1 | |||||
** | |||||
4896 x 3672 | |||||
1/2000 – 4 secs | |||||
100 – 6400 | |||||
** | |||||
Compact Superzoom | |||||
2.53 x 4.35 x 1.35 | |||||
8.46 oz | |||||
3.0″ | |||||
920,000 | |||||
Electronic | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC | |||||
DMW-BCM13PP (3.6V / 1250mAh / 4.5Wh) |
|||||
4.3mm - 129mm | |||||
24mm - 720mm | |||||
f/3.3 - f/6.4 | |||||
30× | |||||
1080p 60fps | |||||
Shipping | |||||
** | |||||
** | |||||
Self Timer Red Eye Reduction HDMI Port GPS RAW Capture HDR Wi-Fi Panorama USB 2.0 Port NFC |
|||||
** this item is either not applicable, unpublished, or unknown |