Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
$280 | |||||
$300 | |||||
CMOS | |||||
1/2.3" | |||||
4:3 | |||||
16.0 | |||||
16.8 | |||||
4608 x 3456 | |||||
1/4000 – 4 secs | |||||
125 – 6400 | |||||
6.7 fps | |||||
Compact Superzoom | |||||
2.50 x 4.30 x 1.30 | |||||
7.30 oz | |||||
3.0″ | |||||
460,000 | |||||
None | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC | |||||
EN-EL12 (3.7V / 1050mAh / 3.9Wh) |
|||||
4.5mm - 99mm | |||||
25mm - 550mm | |||||
f/3.4 - f/6.3 | |||||
22× | |||||
1080p 60fps | |||||
Shipping | |||||
Feb 2014 | |||||
** | |||||
Self Timer Red Eye Reduction HDMI Port Wi-Fi Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |