Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$500 | |||||
CMOS | |||||
1/2.3" | |||||
4:3 | |||||
16.1 | |||||
16.8 | |||||
4608 x 3456 | |||||
1/4000 – 15 secs | |||||
100 – 6400 | |||||
7 fps | |||||
Superzoom | |||||
3.40 x 5.00 x 4.20 | |||||
19.90 oz | |||||
3.0″ | |||||
921,000 | |||||
Electronic | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC | |||||
EN-EL23 (3.8V / 1850mAh / 7.1Wh) |
|||||
4.3mm - 258mm | |||||
24mm - 1440mm | |||||
f/3.3 - f/6.5 | |||||
60× | |||||
1080p 30fps | |||||
Out of Production | |||||
Feb 2014 | |||||
May 2015 | |||||
Self Timer HDMI Port Wi-Fi Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |