Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
$2,098 | |||||
$2,500 | |||||
CMOS | |||||
Full Frame (35mm) | |||||
3:2 | |||||
12.2 | |||||
12.4 | |||||
4240 x 2832 | |||||
1/8000 – 30 secs | |||||
100 – 409600 | |||||
** | |||||
Mirrorless | |||||
3.70 x 5.00 x 1.90 | |||||
17.20 oz | |||||
3.0″ | |||||
921,000 | |||||
Electronic | |||||
No | |||||
** | |||||
SD • SDHC • SDXC • Memory Stick PRO Duo • Memory Stick PRO-HG Duo | |||||
NP-FW50 (7.2V / 1080mAh / 7.7Wh) |
|||||
** | |||||
** | |||||
** | |||||
** | |||||
1080p 60fps | |||||
Shipping | |||||
Jul 2014 | |||||
** | |||||
Self Timer HDMI Port RAW Capture Flash Hot Shoe Wi-Fi Panorama Ext. Mic Port USB 2.0 Port Remote Control Port NFC |
|||||
** this item is either not applicable, unpublished, or unknown |