Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
$519 | |||||
$500 | |||||
CMOS | |||||
APS-C | |||||
3:2 | |||||
20.1 | |||||
20.4 | |||||
5456 x 3632 | |||||
1/4000 – 30 secs | |||||
100 – 16000 | |||||
2.5 fps | |||||
Mirrorless | |||||
2.50 x 4.30 x 1.40 | |||||
9.50 oz | |||||
** | |||||
460,000 | |||||
None | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC • Memory Stick PRO Duo • Memory Stick PRO-HG Duo • Memory Stick PRO-HG Duo HX | |||||
NP-FW50 (7.2V / 1080mAh / 7.7Wh) |
|||||
** | |||||
** | |||||
** | |||||
** | |||||
1080p 30fps | |||||
Shipping | |||||
Mar 2014 | |||||
** | |||||
Self Timer Red Eye Reduction HDMI Port RAW Capture HDR Wi-Fi Panorama USB 2.0 Port Remote Control Port NFC |
|||||
** this item is either not applicable, unpublished, or unknown |