Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
$559 | |||||
$600 | |||||
CMOS | |||||
Nikon CX 1" | |||||
3:2 | |||||
18.4 | |||||
** | |||||
5232 x 3488 | |||||
1/16000 – 30 secs | |||||
160 – 12800 | |||||
20 fps | |||||
Mirrorless | |||||
2.40 x 3.90 x 1.10 | |||||
8.20 oz | |||||
3.0″ | |||||
1,037,000 | |||||
None | |||||
Yes | |||||
** | |||||
microSD • microSDHC • microSDXC | |||||
EN-EL22 (7.2V / 1010mAh / 7.3Wh) |
|||||
** | |||||
** | |||||
** | |||||
** | |||||
1080p 60fps | |||||
Shipping | |||||
May 2014 | |||||
** | |||||
Red Eye Reduction HDMI Port Touch Screen RAW Capture HDR Wi-Fi Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |