Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
$274 | |||||
$350 | |||||
CMOS | |||||
1/2.3" | |||||
4:3 | |||||
16.1 | |||||
16.8 | |||||
4608 x 3456 | |||||
1/3200 – 15 secs | |||||
100 – 3200 | |||||
8.5 fps | |||||
Superzoom | |||||
2.59 x 4.44 x 1.37 | |||||
9.49 oz | |||||
3.0″ | |||||
922,000 | |||||
None | |||||
Yes | |||||
7 feet max | |||||
SD • SDHC • SDXC | |||||
Canon NB-6LH (3.7V / 940mAh / 3.5Wh) |
|||||
4.5mm - 135mm | |||||
25mm - 750mm | |||||
f/3.2 - f/6.9 | |||||
30× | |||||
1080p 60fps | |||||
Shipping | |||||
Mar 2014 | |||||
** | |||||
Self Timer Red Eye Reduction HDMI Port RAW Capture Wi-Fi |
|||||
Has NFC only to an Android device. | |||||
** this item is either not applicable, unpublished, or unknown |