Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
$696 | |||||
$780 | |||||
CMOS | |||||
APS-C | |||||
4:3 | |||||
16.3 | |||||
16.5 | |||||
4928 x 3264 | |||||
1/6000 – 30 secs | |||||
100 – 51200 | |||||
6 fps | |||||
DSLR | |||||
3.80 x 5.10 x 2.80 | |||||
22.90 oz | |||||
3.0″ | |||||
921,000 | |||||
Optical | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC • Eye-Fi | |||||
D-LI109 (7.4V / 1050mAh / 7.8Wh) |
|||||
** | |||||
** | |||||
** | |||||
** | |||||
1080p 30fps | |||||
Shipping | |||||
Jun 2013 | |||||
** | |||||
Self Timer Red Eye Reduction RAW Capture Flash Hot Shoe HDR USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |