Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$130 | |||||
CCD | |||||
1/2.3" | |||||
4:3 | |||||
16.2 | |||||
16.6 | |||||
4608 x 3456 | |||||
1/2000 – 16 secs | |||||
80 – 3200 | |||||
** | |||||
3.03 x 3.86 x 0.65 | |||||
4.60 oz | |||||
3.0″ | |||||
230,000 | |||||
None | |||||
Yes | |||||
** | |||||
microSD • microSDHC • microSDXC | |||||
BP70A (3.7V / 740mAh / 2.7Wh) |
|||||
4.3mm - 43mm | |||||
24mm - 240mm | |||||
f/3.1 - f/6.3 | |||||
10× | |||||
720p 60fps | |||||
Out of Production | |||||
Apr 2013 | |||||
Aug 2014 | |||||
Red Eye Reduction HDMI Port 3D Capture Wi-Fi Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |