Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$299 | |||||
CMOS | |||||
1/2.3" | |||||
4:3 | |||||
16.4 | |||||
** | |||||
4608 x 3456 | |||||
1/2000 – 4 secs | |||||
100 – 6400 | |||||
10 fps | |||||
Waterproof | |||||
2.80 x 4.60 x 1.20 | |||||
8.20 oz | |||||
3.0″ | |||||
920,000 | |||||
None | |||||
Yes | |||||
10 feet max | |||||
SD • SDHC • SDXC | |||||
NP-50 (3.7V / 1000mAh / 3.7Wh) |
|||||
5mm - 25mm | |||||
28mm - 140mm | |||||
f/3.9 - f/4.9 | |||||
5× | |||||
1080i 60fps | |||||
Out of Production | |||||
May 2013 | |||||
Jun 2014 | |||||
Self Timer Environmentally Sealed Red Eye Reduction HDMI Port 3D Capture HDR Wi-Fi Panorama |
|||||
** this item is either not applicable, unpublished, or unknown |