Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$600 | |||||
CMOS | |||||
Four Thirds | |||||
4:3 | |||||
16.0 | |||||
16.7 | |||||
4592 x 3448 | |||||
1/6000 – 60 secs | |||||
160 – 25600 | |||||
** | |||||
Mirrorless | |||||
2.50 x 4.40 x 1.50 | |||||
3.88 oz | |||||
3.0″ | |||||
1,040,000 | |||||
None | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC | |||||
DMW-BLG10PP (7.2V / 1025mAh / 7.4Wh) |
|||||
** | |||||
** | |||||
** | |||||
** | |||||
1080p 30fps | |||||
Out of Production | |||||
Jun 2013 | |||||
Mar 2015 | |||||
RAW Capture Wi-Fi Panorama NFC |
|||||
** this item is either not applicable, unpublished, or unknown |