Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$90 | |||||
CCD | |||||
1/2.3" | |||||
4:3 | |||||
12.2 | |||||
12.2 | |||||
4000 x 3000 | |||||
1/2000 – 8 secs | |||||
80 – 1600 | |||||
** | |||||
2.28 x 3.82 x 0.82 | |||||
4.48 oz | |||||
2.4″ | |||||
110,000 | |||||
None | |||||
Yes | |||||
** | |||||
SD • SDHC | |||||
BP70A (3.7V / 740mAh / 2.7Wh) |
|||||
4.9mm - 24.5mm | |||||
27mm - 135mm | |||||
f/3.5 - f/5.9 | |||||
5× | |||||
480p 30fps | |||||
Out of Production | |||||
Feb 2011 | |||||
Apr 2012 | |||||
USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |