Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$400 | |||||
CMOS | |||||
1/2" EXR | |||||
4:3 | |||||
16.0 | |||||
** | |||||
4608 x 3456 | |||||
1/4000 – 30 secs | |||||
100 – 12800 | |||||
8 fps | |||||
Superzoom | |||||
3.80 x 5.10 x 4.90 | |||||
24.20 oz | |||||
3.0″ | |||||
920,000 | |||||
Electronic | |||||
Yes | |||||
23 feet max | |||||
SD • SDHC • SDXC • UHS | |||||
NP-W126 (7.2V / 1260mAh / 8.7Wh) |
|||||
4.2mm - 126mm | |||||
24mm - 720mm | |||||
f/2.8 - f/5.6 | |||||
30× | |||||
1080p 30fps | |||||
Out of Production | |||||
Jan 2013 | |||||
Apr 2014 | |||||
Self Timer Red Eye Reduction HDMI Port 3D Capture RAW Capture Flash Hot Shoe Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |