Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$250 | |||||
CMOS | |||||
1/2.33" | |||||
4:3 | |||||
14.2 | |||||
16.4 | |||||
4320 x 3240 | |||||
1/2000 – 16 secs | |||||
100 – 3200 | |||||
8 fps | |||||
Compact Superzoom | |||||
2.43 x 4.18 x 0.85 | |||||
6.49 oz | |||||
3.0″ | |||||
460,000 | |||||
None | |||||
Yes | |||||
12 feet max | |||||
SD • SDHC • SDXC | |||||
SLB-10A (3.7V / 1030mAh / 3.8Wh) |
|||||
4mm - 72mm | |||||
24mm - 432mm | |||||
f/3.2 - f/5.8 | |||||
18× | |||||
1080p 30fps | |||||
Out of Production | |||||
Feb 2013 | |||||
May 2014 | |||||
Self Timer Red Eye Reduction 3D Capture HDR Wi-Fi Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |