Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$280 | |||||
CCD | |||||
1/2.3" | |||||
4:3 | |||||
16.1 | |||||
16.4 | |||||
4608 x 3456 | |||||
1/2000 – 16 secs | |||||
80 – 3200 | |||||
** | |||||
2.21 x 3.62 x 0.72 | |||||
4.32 oz | |||||
3.0″ | |||||
288,000 | |||||
None | |||||
Yes | |||||
** | |||||
microSD | |||||
BP70A (3.7V / 740mAh / 2.7Wh) |
|||||
4.7mm - 23.5mm | |||||
26mm - 130mm | |||||
f/3.3 - f/5.9 | |||||
5× | |||||
720p 30fps | |||||
Out of Production | |||||
Nov 2011 | |||||
Aug 2012 | |||||
Red Eye Reduction HDMI Port 3D Capture Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |