Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$300 | |||||
CMOS | |||||
1/2.3" | |||||
4:3 | |||||
12.1 | |||||
12.8 | |||||
4000 x 3000 | |||||
1/2000 – 15 secs | |||||
80 – 6400 | |||||
2.3 fps | |||||
2.37 x 3.09 x 1.15 | |||||
6.88 oz | |||||
2.8″ | |||||
461,000 | |||||
None | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC | |||||
NB-9L (3.5V / 870mAh / 3.1Wh) |
|||||
5mm - 40mm | |||||
28mm - 224mm | |||||
f/3.0 - f/5.9 | |||||
8× | |||||
1080p 30fps | |||||
Out of Production | |||||
Apr 2013 | |||||
Apr 2015 | |||||
Self Timer Red Eye Reduction HDMI Port Touch Screen Wi-Fi USB 2.0 Port |
|||||
There is a version of this camera that is "Facebook ready" | |||||
** this item is either not applicable, unpublished, or unknown |