Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
$300 | |||||
$180 | |||||
CMOS | |||||
1/2.3" | |||||
4:3 | |||||
16.0 | |||||
16.8 | |||||
4608 x 3456 | |||||
1/2000 – 4 secs | |||||
125 – 3200 | |||||
6.9 fps | |||||
Compact Superzoom | |||||
2.40 x 4.30 x 1.30 | |||||
7.40 oz | |||||
3.0″ | |||||
921,000 | |||||
None | |||||
Yes | |||||
16 feet max | |||||
SD • SDHC • SDXC | |||||
EN-EL12 (3.7V / 1050mAh / 3.9Wh) |
|||||
4.5mm - 81mm | |||||
25mm - 450mm | |||||
f/3.5 - f/5.9 | |||||
18× | |||||
1080p 30fps | |||||
Shipping | |||||
Dec 2012 | |||||
** | |||||
Self Timer Red Eye Reduction HDMI Port Panorama USB 2.0 Port |
|||||
The Nikon S9200 is the same camera as the Nikon S9300, except without GPS. | |||||
** this item is either not applicable, unpublished, or unknown |