Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$350 | |||||
CMOS | |||||
1/2" EXR | |||||
4:3 | |||||
16.0 | |||||
** | |||||
4608 x 3456 | |||||
1/4000 – 30 secs | |||||
100 – 12800 | |||||
11 fps | |||||
Superzoom | |||||
3.60 x 5.10 x 5.00 | |||||
25.70 oz | |||||
3.0″ | |||||
460,000 | |||||
Electronic | |||||
Yes | |||||
23 feet max | |||||
SD • SDHC • SDXC | |||||
AA (x4) (1.5V (x4)) |
|||||
4.2mm - 126mm | |||||
24mm - 720mm | |||||
f/2.8 - f/5.6 | |||||
30× | |||||
1080p 30fps | |||||
Out of Production | |||||
Jan 2012 | |||||
Mar 2013 | |||||
Self Timer Red Eye Reduction HDMI Port 3D Capture Flash Hot Shoe Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |