Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$1,299 | |||||
CMOS | |||||
APS-C | |||||
4:3 | |||||
16.3 | |||||
16.9 | |||||
4928 x 3264 | |||||
1/8000 – 30 secs | |||||
80 – 51200 | |||||
7 fps | |||||
DSLR | |||||
3.80 x 5.20 x 2.90 | |||||
26.10 oz | |||||
3.0″ | |||||
921,000 | |||||
Optical | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC | |||||
D-LI90 (7.2V / 1860mAh / 13.4Wh) |
|||||
** | |||||
** | |||||
** | |||||
** | |||||
1080p 25fps | |||||
Out of Production | |||||
Oct 2012 | |||||
Mar 2015 | |||||
Self Timer Environmentally Sealed Red Eye Reduction HDMI Port RAW Capture Flash Hot Shoe HDR Ext. Mic Port USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |