Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
$3,048 | |||||
$2,800 | |||||
CMOS | |||||
Full Frame (35mm) | |||||
3:2 | |||||
24.3 | |||||
24.7 | |||||
6000 x 4000 | |||||
1/2000 – 30 secs | |||||
50 – 102400 | |||||
5 fps | |||||
DSLR | |||||
2.63 x 4.50 x 2.75 | |||||
17.00 oz | |||||
3.0″ | |||||
1,229,000 | |||||
** | |||||
Yes | |||||
71 feet max | |||||
SD • SDHC • SDXC • Memory Stick Duo • Memory Stick PRO Duo • Memory Stick PRO-HG Duo | |||||
NP-BX1 (3.6V / 1240mAh / 4.5Wh) |
|||||
2mm - mm | |||||
35mm - mm | |||||
f/2.0 - f/22.0 | |||||
** | |||||
1080p 60fps | |||||
Shipping | |||||
Dec 2012 | |||||
** | |||||
Self Timer HDMI Port RAW Capture Flash Hot Shoe HDR Panorama Ext. Mic Port USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |