Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|
|
|
|||||||||||||||||
** | ** | $160 | ** | |||||||||||||||||
$900 | $850 | $850 | $1,199 | |||||||||||||||||
CMOS | CMOS | CMOS | CMOS | |||||||||||||||||
APS-HD | APS-C | APS-C | APS-C | |||||||||||||||||
3:2 | 3:2 | 3:2 | 3:2 | |||||||||||||||||
24.3 | 16.2 | 18.0 | 18.0 | |||||||||||||||||
24.7 | 16.9 | 18.7 | 18.5 | |||||||||||||||||
6000 x 4000 | 4928 x 3264 | 5184 x 3456 | 5184 x 3456 | |||||||||||||||||
1/4000 – 30 secs | 1/4000 – 30 secs | 1/4000 – 30 secs | 1/4000 – 30 secs | |||||||||||||||||
100 – 16000 | 100 – 25600 | 100 – 12800 | 100 – 25600 | |||||||||||||||||
10 fps | 4 fps | 3.7 fps | 5 fps | |||||||||||||||||
DSLR | DSLR | DSLR | DSLR | |||||||||||||||||
3.88 x 5.25 x 3.25 | 3.80 x 5.00 x 4.10 | 3.90 x 5.20 x 3.10 | 3.90 x 5.20 x 3.10 | |||||||||||||||||
19.10 oz | 19.70 oz | 18.20 oz | 18.30 oz | |||||||||||||||||
3.0″ | 3.0″ | 3.0″ | 3.0″ | |||||||||||||||||
921,000 | 921,000 | 1,040,000 | 1,040,000 | |||||||||||||||||
Electronic | Optical | Optical | Optical | |||||||||||||||||
Yes | Yes | Yes | Yes | |||||||||||||||||
** | ** | ** | ** | |||||||||||||||||
SD • SDHC • SDXC • Memory Stick PRO Duo • Memory Stick PRO-HG Duo | SD • SDHC • SDXC • Eye-Fi | SD • SDHC • SDXC • Eye-Fi | SD • SDHC • SDXC • Eye-Fi • UHS | |||||||||||||||||
NP-FM500H (7.2V / 1650mAh / 11.8Wh) |
EN-EL14 (7.4V / 1030mAh / 7.7Wh) |
LP-E8 (7.2V / 1120mAh / 8Wh) |
LP-E8 (7.2V / 1120mAh / 8Wh) |
|||||||||||||||||
** | ** | ** | ** | |||||||||||||||||
** | ** | ** | ** | |||||||||||||||||
** | ** | ** | ** | |||||||||||||||||
** | ** | ** | ** | |||||||||||||||||
1080p 60fps | 1080p 30fps | 1080p 30fps | 1080p 30fps | |||||||||||||||||
Out of Production | Out of Production | Shipping | Out of Production | |||||||||||||||||
Oct 2011 | Apr 2011 | Apr 2011 | Jun 2012 | |||||||||||||||||
Oct 2014 | Jan 2014 | ** | Dec 2013 | |||||||||||||||||
Self Timer Red Eye Reduction HDMI Port GPS 3D Capture RAW Capture Flash Hot Shoe HDR Panorama Ext. Mic Port USB 2.0 Port |
Self Timer Red Eye Reduction HDMI Port GPS RAW Capture Flash Hot Shoe Ext. Mic Port USB 2.0 Port |
Self Timer Red Eye Reduction HDMI Port RAW Capture Flash Hot Shoe Ext. Mic Port USB 2.0 Port Remote Control Port |
Self Timer Red Eye Reduction HDMI Port RAW Capture Flash Hot Shoe HDR Ext. Mic Port USB 2.0 Port Remote Control Port |
|||||||||||||||||
** this item is either not applicable, unpublished, or unknown |