Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$369 | |||||
CMOS | |||||
1/2.3" | |||||
4:3 | |||||
9.3 | |||||
** | |||||
3456 x 2592 | |||||
1/2000 – 8 secs | |||||
80 – 1600 | |||||
4 fps | |||||
2.30 x 4.00 x 1.10 | |||||
6.35 oz | |||||
3.0″ | |||||
920,000 | |||||
None | |||||
Yes | |||||
10 feet max | |||||
SD • SDHC | |||||
DB-70 (3.6V / 1000mAh / 3.6Wh) |
|||||
5mm - 35.4mm | |||||
28mm - 200mm | |||||
f/3.3 - f/5.2 | |||||
7.1× | |||||
480p 30fps | |||||
Out of Production | |||||
Mar 2009 | |||||
Sep 2012 | |||||
Red Eye Reduction USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |