Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|
|
|
|
|||||||||||||||||||||
** | ** | ** | ** | ** | |||||||||||||||||||||
$600 | $600 | $900 | $900 | $750 | |||||||||||||||||||||
CMOS | CMOS | CMOS | CMOS | CMOS | |||||||||||||||||||||
Four Thirds | APS-C | APS-C | Four Thirds | APS-C | |||||||||||||||||||||
4:3 | 3:2 | 3:2 | 4:3 | 4:3 | |||||||||||||||||||||
16.0 | 16.1 | 20.3 | 12.3 | 16.3 | |||||||||||||||||||||
16.7 | 16.7 | 21.6 | 13.1 | 16.5 | |||||||||||||||||||||
4592 x 3448 | 4912 x 3264 | 5472 x 3648 | 4032 x 3024 | 4928 x 3264 | |||||||||||||||||||||
1/16000 secs | 1/4000 – 30 secs | 1/4000 – 30 secs | 1/4000 – 60 secs | 1/4000 – 30 secs | |||||||||||||||||||||
160 – 6400 | 100 – 25600 | 100 – 12800 | 200 – 12800 | 100 – 25600 | |||||||||||||||||||||
20 fps | 10 fps | 7 fps | 3 fps | 6 fps | |||||||||||||||||||||
Mirrorless | Mirrorless | Mirrorless | Mirrorless | Mirrorless | |||||||||||||||||||||
3.29 x 4.54 x 1.84 | 2.38 x 4.38 x 1.56 | 2.46 x 4.60 x 1.44 | 2.72 x 4.80 x 1.35 | 3.10 x 4.80 x 2.30 | |||||||||||||||||||||
19.20 oz | 9.50 oz | 10.70 oz | 13.01 oz | 19.80 oz | |||||||||||||||||||||
3.0″ | 3.0″ | 3.0″ | 3.0″ | 3.0″ | |||||||||||||||||||||
1,440,000 | 921,000 | 614,000 | 614,000 | 921,000 | |||||||||||||||||||||
Electronic | ** | None | ** | None | |||||||||||||||||||||
Yes | No | No | Yes | Yes | |||||||||||||||||||||
** | ** | ** | ** | ** | |||||||||||||||||||||
SD • SDHC • SDXC | SD • SDHC • SDXC • HC MMCplus • Memory Stick PRO Duo • Memory Stick PRO-HG Duo | SD • SDHC • SDXC | SDHC • SDXC • Eye-Fi | SD • SDHC • SDXC | |||||||||||||||||||||
DMW-BLD10PP (7.2V / 1010mAh / 7.3Wh) |
NP-FW50 (7.2V / 1080mAh / 7.7Wh) |
BP1030 (7.4V / 1030mAh / 7.6Wh) |
BLS-1 (7.2V / 1150mAh / 7.8Wh) |
D-LI90 (7.2V / 1860mAh / 14Wh) |
|||||||||||||||||||||
** | ** | ** | ** | ** | |||||||||||||||||||||
** | ** | ** | ** | ** | |||||||||||||||||||||
** | ** | ** | ** | ** | |||||||||||||||||||||
** | ** | ** | ** | ** | |||||||||||||||||||||
1080p 30fps | 1080p 60fps | 1080p 30fps | 1080i 60fps | 1080p 30fps | |||||||||||||||||||||
Out of Production | Out of Production | Out of Production | Out of Production | Out of Production | |||||||||||||||||||||
Jun 2011 | Aug 2011 | Oct 2011 | Aug 2011 | Mar 2012 | |||||||||||||||||||||
Nov 2012 | ** | Oct 2012 | Feb 2013 | Mar 2013 | |||||||||||||||||||||
Self Timer Red Eye Reduction HDMI Port RAW Capture Flash Hot Shoe USB 2.0 Port Remote Control Port |
Self Timer Red Eye Reduction HDMI Port 3D Capture RAW Capture HDR Panorama USB 2.0 Port |
Self Timer Red Eye Reduction HDMI Port RAW Capture Flash Hot Shoe Panorama USB 2.0 Port |
Self Timer HDMI Port 3D Capture RAW Capture Flash Hot Shoe USB 2.0 Port |
Self Timer Red Eye Reduction HDMI Port RAW Capture Flash Hot Shoe HDR USB 2.0 Port |
|||||||||||||||||||||
** this item is either not applicable, unpublished, or unknown |