Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$1,200 | |||||
CMOS | |||||
APS-HD | |||||
3:2 | |||||
24.3 | |||||
24.7 | |||||
6000 x 4000 | |||||
1/4000 – 30 secs | |||||
100 – 16000 | |||||
10 fps | |||||
Mirrorless | |||||
2.75 x 4.75 x 1.69 | |||||
10.30 oz | |||||
3.0″ | |||||
921,000 | |||||
Electronic | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC • Memory Stick Duo • Memory Stick PRO Duo • Memory Stick PRO-HG Duo | |||||
NP-FW50 (7.2V / 1080mAh / 7.7Wh) |
|||||
** | |||||
** | |||||
** | |||||
** | |||||
1080p 60fps | |||||
Out of Production | |||||
Apr 2012 | |||||
Jun 2014 | |||||
Self Timer HDMI Port 3D Capture RAW Capture Flash Hot Shoe HDR Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |