Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$230 | |||||
CMOS | |||||
1/2.3" | |||||
4:3 | |||||
14.0 | |||||
14.5 | |||||
4288 x 3216 | |||||
1/1500 – 4 secs | |||||
80 – 6400 | |||||
0.1 fps | |||||
Waterproof | |||||
2.30 x 4.50 x 1.10 | |||||
5.30 oz | |||||
2.7″ | |||||
230,000 | |||||
None | |||||
Yes | |||||
13 feet max | |||||
SD • SDHC • SDXC | |||||
D-LI92 (3.7V / 925mAh / 3.4Wh) |
|||||
5mm - 25mm | |||||
28mm - 140mm | |||||
f/3.5 - f/5.5 | |||||
5× | |||||
720p 30fps | |||||
Out of Production | |||||
Feb 2012 | |||||
Oct 2012 | |||||
Self Timer Environmentally Sealed Red Eye Reduction HDMI Port USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |