Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$330 | |||||
CMOS | |||||
1/2.3" | |||||
4:3 | |||||
16.2 | |||||
16.8 | |||||
4608 x 3456 | |||||
1/1600 – 30 secs | |||||
100 – 3200 | |||||
10 fps | |||||
Compact Superzoom | |||||
2.38 x 4.25 x 1.38 | |||||
8.60 oz | |||||
3.0″ | |||||
921,000 | |||||
None | |||||
Yes | |||||
18 feet max | |||||
SD • SDHC • SDXC • Memory Stick Duo • Memory Stick PRO Duo • Memory Stick PRO-HG Duo | |||||
NP-BG1 (3.6V / 960mAh / 3.4Wh) |
|||||
4.3mm - 68.5mm | |||||
24mm - 384mm | |||||
f/3.3 - f/5.9 | |||||
16× | |||||
1080p 60fps | |||||
Out of Production | |||||
Apr 2011 | |||||
Dec 2012 | |||||
Self Timer Red Eye Reduction HDMI Port GPS 3D Capture Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |