Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$200 | |||||
CCD | |||||
1/2.3" | |||||
4:3 | |||||
14.0 | |||||
** | |||||
4288 x 3216 | |||||
1/2000 – 4 secs | |||||
80 – 1600 | |||||
3.4 fps | |||||
Waterproof | |||||
2.50 x 3.90 x 1.00 | |||||
6.70 oz | |||||
3.0″ | |||||
920,000 | |||||
None | |||||
Yes | |||||
14 feet max | |||||
SD • SDHC • SDXC • Eye-Fi | |||||
LI-50B (3.7V / 925mAh / 3.4Wh) |
|||||
5mm - 25mm | |||||
28mm - 140mm | |||||
f/3.9 - f/5.9 | |||||
5× | |||||
720p 30fps | |||||
Out of Production | |||||
Feb 2011 | |||||
Jan 2013 | |||||
Environmentally Sealed HDMI Port Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |