Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$500 | |||||
CMOS | |||||
Four Thirds | |||||
4:3 | |||||
12.1 | |||||
13.1 | |||||
4000 x 3000 | |||||
1/4000 – 60 secs | |||||
160 – 6400 | |||||
3.8 fps | |||||
Mirrorless | |||||
2.64 x 4.24 x 1.28 | |||||
9.31 oz | |||||
3.0″ | |||||
460,000 | |||||
None | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC | |||||
DMW-BLE9PP (7.2V / 940mAh / 6.8Wh) |
|||||
** | |||||
** | |||||
** | |||||
** | |||||
720p 30fps | |||||
Out of Production | |||||
Jun 2011 | |||||
Jul 2012 | |||||
Self Timer Red Eye Reduction HDMI Port 3D Capture Touch Screen RAW Capture USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |