Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$500 | |||||
CMOS | |||||
1/2.3" | |||||
4:3 | |||||
12.1 | |||||
12.8 | |||||
4000 x 3000 | |||||
1/1300 – 8 secs | |||||
100 – 3200 | |||||
12 fps | |||||
2.30 x 4.25 x 0.95 | |||||
6.80 oz | |||||
3.5″ | |||||
460,000 | |||||
None | |||||
Yes | |||||
** | |||||
SD • SDHC • SDXC | |||||
DMW-BCG10 (3.6V / 895mAh / 3.3Wh) |
|||||
4.5mm - 18mm | |||||
30mm - 120mm | |||||
f/3.9 - f/5.7 | |||||
4× | |||||
1080p 30fps | |||||
Out of Production | |||||
Nov 2011 | |||||
Jan 2013 | |||||
Self Timer Red Eye Reduction HDMI Port 3D Capture Touch Screen Panorama USB 2.0 Port |
|||||
3D and 2D Video and Stills with Dual Shooting Options | |||||
** this item is either not applicable, unpublished, or unknown |