Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$300 | |||||
CMOS | |||||
1/2.33" | |||||
4:3 | |||||
14.1 | |||||
15.3 | |||||
4320 x 3240 | |||||
1/2000 – 15 secs | |||||
100 – 6400 | |||||
10 fps | |||||
Compact Superzoom | |||||
2.32 x 4.13 x 1.11 | |||||
7.13 oz | |||||
3.0″ | |||||
460,000 | |||||
None | |||||
Yes | |||||
21 feet max | |||||
SD • SDHC • SDXC | |||||
DMW-BCG10PP (3.6V / 895mAh / 3.3Wh) |
|||||
4.3mm - 86mm | |||||
28mm - 560mm | |||||
f/3.3 - f/6.4 | |||||
20× | |||||
1080p 60fps | |||||
Out of Production | |||||
Mar 2012 | |||||
May 2014 | |||||
Self Timer Red Eye Reduction HDMI Port 3D Capture HDR Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |