Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$310 | |||||
CMOS | |||||
1/2.3" | |||||
4:3 | |||||
16.2 | |||||
16.8 | |||||
4608 x 3456 | |||||
1/1600 – 2 secs | |||||
125 – 3200 | |||||
10 fps | |||||
Waterproof | |||||
2.25 x 3.88 x 0.72 | |||||
4.70 oz | |||||
3.0″ | |||||
921,000 | |||||
None | |||||
Yes | |||||
17 feet max | |||||
SD • SDHC • SDXC • Memory Stick Duo | |||||
NP-BN1 (3.6V / 630mAh / 2.3Wh) |
|||||
4.4mm - 17.7mm | |||||
25mm - 100mm | |||||
f/3.5 - f/4.6 | |||||
4× | |||||
1080i 60fps | |||||
Out of Production | |||||
Apr 2011 | |||||
Mar 2012 | |||||
Self Timer Environmentally Sealed Red Eye Reduction HDMI Port 3D Capture Touch Screen |
|||||
** this item is either not applicable, unpublished, or unknown |